Mayoral Debates:
Tuesday March 31, 2015
Star News Debate
7 pm
Marshall School auditorium – 990 N. Allen Ave.
Tuesday April 7, 2015
Larry Mantle to Moderate
7 pm
Pasadena Convention Center – 300 E. Green St. Pasadena
Run-Off Election to be held Tuesday April 21, 2015
March 10, 2015 Official Election Results:
| Mayor | Council District 1 | |||||
| Name | Votes | Percent % | Name | Votes | Percent % | |
| Shay | 634 | 4.20% | Acevedo | 61 | 2.73% | |
| Morgan | 2250 | 14.91% | Wells | 551 | 24.62% | |
| Tornek | 5475 | 36.29% | Boyden | 267 | 11.93% | |
| Thomson | 2008 | 13.31% | Biery | 337 | 15.06% | |
| Robinson | 4643 | 30.78% | Hampton | 1022 | 45.67% | |
| Hardin | 76 | 0.50% | 2238 | |||
| 15086 | Bold denotes in a Run-Off | |||||
| Bold denotes in a Run-Off | ||||||
| Council District 2 | Council District 4 | |||||
| Name | Votes | Percent % | Name | Votes | Percent % | |
| McAustin | 1430 | 100% | Masuda | 2155 | 100% | |
| Council District 6 | ||||||
| Name | Votes | Percent % | ||||
| Madison | 2381 | 100% | ||||
| Pasadena Unified School District | ||||||
| PUSD District 2 | PUSD District 4 | |||||
| Name | Votes | Percent % | Name | Votes | Percent % | |
| Dagger | 414 | 15.68% | Turner | 760 | 43.98% | |
| Boulghourjian | 1814 | 68.69% | Cahalan | 968 | 56.02% | |
| rojas | 413 | 15.64% | 1728 | |||
| 2641 | ||||||
| PUSD District 6 | ||||||
| Name | Votes | Percent % | ||||
| Siraganian | 1294 | 42.23% | ||||
| Torres | 1770 | 57.77% | ||||
| 3064 | ||||||
For more information: Pasadena Election
