Crime Watch Update-Neighborhood Watch
28 Apr
By Alix Reeves
(For a listing of recent crime incidents please scroll to the end of the article)
Lowering neighborhood crime is an objective most of us can agree on. Keeping ourselves informed of recent crimes and knowing which types of crimes are most likely to occur where we live is vital information if we are to prevent these crime from occurring.
Maintaining accessible crime information provides us with a clear idea of what the problems are in any given neighborhood. It is why email alerts are so valuable, they alert us to crimes soon after they occur while we can still keep an eye out for the perpetrators and take necessary precautions.
Calling to report suspicious individuals or unusual activity is vital to preventing and dissuading crime in our neighborhoods. The Non-Emergency Number (626) 744-4241 is a valuable tool for us, a way to inform the PPD about activity in our midst. You may not always know if an activity is suspicious; if so, call and ask. The dispatchers are our liaison to the police.
If you consider how many of the crimes listed below might have been prevented if a vigilant neighbor had called the PPD, you’ll realize how important our calls are. In fact, many calls from alert neighbors have resulted in burglars being caught. So please, keep a watchful eye on your neighborhood, familiarize yourself with typical activities and do not hesitate to call if something or someone seems awry.
An important issue to consider is the early release of prisoners in California as Assembly Bill 109 continues to be implemented. Police personnel including police chiefs, throughout the state have warned of an increase in crime.
Brian Day, staff writer for the San Gabriel Valley Tribune, wrote an article regarding the effects of AB 109, which was posted on February 3, 2013. In it he included the following clarification regarding which convicts where to be released:
“Though the convicts eligible for A.B. 109 sentencing are ones convicted of non-serious, non-violent and non-sexual offenders, crimes defined as such can include offenses such as assault with a deadly weapon or vehicular manslaughter. Sex offenders not classified as “high-risk” can be eligible.” (Read full article here: http://www.sgvtribune.com/news/ci_22511437/socal-police-chiefs-b-109-this-is-dangerous )
Burglars are considered non-violent offenders under AB 109, which explains the spike in property crimes. Glendora, Long Beach, Burbank and other cities have cited spikes in property crimes. In Pasadena, Police Chief Sanchez stated that property crime in West Pasadena was up slightly.
In January NBC 4 interviewed Glendora Chief of Police Rob Castro, where he revealed crime in his city was up, that auto thefts were up by 32%, burglaries up 9% and assaults up 4%. Glendora Police have arrested 73 convicts who were released early under AB 109.
Again, even more reason to be active about alerting the PPD to unusual residential activity.
Pulling together as a neighbors and becoming more communicative with our police are the best ways to prevent and lower crime levels. The rewards not only include lower crime levels, but strengthen our communities by encouraging all of us to be better neighbors.
Below is a list of residential crimes in the area from March 1, 2013 through April 21, 2013 with a description of the crime type at the bottom.
Grand Theft : Value of theft is over $950. NOTE: Property taken from an unlocked vehicle may be included in this category.
Petty Theft: Value of theft is under $950.
VEH BURG: (Vehicle burglary) Forced entry into a vehicle. NOTE: Property taken from an unlocked vehicle is not considered a vehicle burglary because there was no forced entry (it is considered a petty or grand theft). (Vehicle burglary) Forced entry into a vehicle.
G THEFT AUTO: (Grand theft auto) Taking or attempting to take a vehicle that does not belong to you.
RES BURG: (Residential burglary) Forced entry into a home, garage, locker, business, etc.
Source: Crimemapping.com unless otherwise noted.
CRIME TYPE | CASE # | LOCATION | DATE & TIME |
GRAND THEFT | 3PA0017272 | 600 BLOCK WESTGATE ST | 3/1/2013 |
VEHICLE BURG | 3PA0018579 | 300 BLOCK N ARROYO BL | 3/5/2013 8:46 |
VEH BURG | 3PA0018575 | 300 BLOCK N ARROYO BL | 3/5/2013 8:44 |
RES BURG | 3PA0019006 | 0 BLOCK ANNANDALE RD | 3/6/2013 14:54 |
PETTY THEFT | 3PA0019171 | 1200 BLOCK LA LOMA RD | 3/7/2013 2:19 |
VEH BURG | 3PA0018946 | ARLINGTON /ORANGE GROVE | 3/6/2013 12:25 |
VEH BURG | 3PA0020644 | 900 BLOCK S ORANGE GROVE | 3/11/2013 23:36 |
VEH BURG | 3PA0020613 | 900 BLOCK S ORANGE GROVE | 3/11/2013 |
GRAND THEFT | 3PA0020368 | 1000 BLOCK ROSE BOWL DR | 3/11/2013 6:24 |
VEH BURG | 3PA0022665 | 300 BLOCK N ARROYO BL | 3/17/2013 22:12 |
VEH BURG | 3PA0022620 | 300 BLOCK N ARROYO BL | 3/17/2013 21:04 |
VEH BURG | 3PA0022504 | 300 BLOCK W GREEN ST | 3/17/2013 14:11 |
VEH BURG | 3PA0022500 | 300 BLOCK W GREEN ST | 3/17/2013 13:41 |
GRAND THEFT | 3PA0022499 | 200 BLOCK ANITA DR | 3/17/2013 13:21 |
RES BURG | 3PA0022940 | 200 BLOCK GLEN SUMMER RD | 3/18/2013 16:05 |
Distraction BURG | Called In | 200 BLOCK BELLEFONTAINE | 3-12 and 3-18 |
GRAND THEFT | 3PA0023193 | 1100 BLOCK ROSEMONT AV | 3/19/2013 13:17 |
VEH BURG | 3PA0024217 | 300 BLOCK N ORANGE GROVE | 3/22/2013 16:15 |
GRAND THEFT | 3PA0024216 | 600 BLOCK PROSPECT BL | 3/22/2013 16:10 |
GRAND THEFT | 3PA0024173 | 1100 BLOCK ARMADA DR | 3/22/2013 14:02 |
STOLEN ST SIGNS | Not available | California, Cal. Terr, Grand Ave | 3/25/2013 |
PETTY THEFT | 3PA0025734 | 100 BLOCK SAN MIGUEL RD | 3/27/2013 4:56 |
RES BURG | 3PA0025781 | 100 BLOCK SEQUOIA DR | 3/27/2013 10:20 |
STOLEN PACKAGES | Not avaiable | LA LOMA RD | 3/28/2013 14:20 |
PETTY THEFT | 3PA0026814 | 1500 BLOCK GLEN OAKS BL | 3/30/2013 9:56 |
GRAND THEFT | 3PA0027458 | 1000 BLOCK ROSE BOWL DR | 4/1/2013 12:40 |
RES BURG | 3PA0027850 | 700 BLOCK LINDA VISTA AV | 4/2/2013 18:12 |
GRAFFITI | 3PA0027970 | Bellfontaine/Orange Grove | 4/3/2013 8:26 |
VEH BURG | Not available | 300 BLK BELLEFONTAINE | 4/3/2013 12-4 |
STOLEN PACKAGE | Not available | 900 BLK BRENTNAL RD | 4/3/2013 12:00 |
FOUND PROPERTY | 3PA0028841 | CALIFORNIA & SOUTH GRAND | 4/05/2013 18:43 |
PETTY THEFT | 3PA0030429 | ARROYO/SECO ST | 4/11/2013 2:31 |
G THEFT AUTO | 3PA0030362 | 1000 BLOCK ROSE BOWL DR | 4/10/2013 19:12 |
G THEFT AUTO | 3PA0030939 | 400 BLOCK CHERRY DR | 4/12/2013 19:04 |
RES BURG | 3PA0031569 | 0 BLOCK S ORANGE GR BL | 4/14/2013 18:45 |
RES BURG | 3PA0031858 | 1200 BLOCK GLEN OAKS BL | 4/15/2013 21:53 |
RES BURG | 3PA0031838 | 1400 BLOCK GLEN OAKS BL | 4/15/2013 19:10 |
VEH BURG | 3PA0032087 | 1000 BLOCK ROSE BOWL DR | 4/16/2013 17:42 |
RES BURG | 3PA0032078 | 1300 BLOCK MARIANNA RD | 4/16/2013 17:14 |
GRAND theft | 3PA0032453 | 1000 BLOCK ROSE BOWL DR | 4/17/2013 20:15 |
RES BURG | 3PA0032343 | 1200 BLOCK GLEN OAKS BL | 4/17/2013 15:20 |
Recent Comments